September 4, 2012

Dwarf Planet Ephemeris ( September - December 2012 )

    Date     |       Orcus    |    Ixion    |   Varuna    |   Haumea    |   Quaoar    |  Makemake   |    Eris     |    Sedna 
  
10 Sep 2012  |   3 vi 54    | 17 sa 25    | 25 cn  9    | 18 li 18    | 22 sa  8    | 28 vi  5    | 22 ar 29 Rx | 23 ta 43 Rx |


20 Sep 2012  |   4 vi  7    | 17 sa 28    | 25 cn 18    | 18 li 31    | 22 sa 11    | 28 vi 19    | 22 ar 24 Rx | 23 ta 40 Rx |

30 Sep 2012  |    4 vi 20    | 17 sa 34    | 25 cn 25    | 18 li 45    | 22 sa 15    | 28 vi 33    | 22 ar 18 Rx | 23 ta 37 Rx |

10 Oct 2012  |   4 vi 32    | 17 sa 42    | 25 cn 30    | 18 li 59    | 22 sa 22    | 28 vi 47    | 22 ar 13 Rx | 23 ta 32 Rx |

20 Oct 2012  |    4 vi 42    | 17 sa 53    | 25 cn 32    | 19 li 14    | 22 sa 31    | 29 vi  0    | 22 ar  7 Rx | 23 ta 27 Rx |

30 Oct 2012  |  4 vi 50    | 18 sa  5    | 25 cn 33 Rx | 19 li 28    | 22 sa 42    | 29 vi 12    | 22 ar  1 Rx | 23 ta 22 Rx |

09 Nov 2012  |  4 vi 57    | 18 sa 18    | 25 cn 31 Rx | 19 li 42    | 22 sa 55    | 29 vi 23    | 21 ar 55 Rx | 23 ta 16 Rx |

19 Nov 2012  |   5 vi  2    | 18 sa 33    | 25 cn 26 Rx | 19 li 54    | 23 sa  9    | 29 vi 33    | 21 ar 50 Rx | 23 ta 10 Rx |

29 Nov 2012  |  5 vi  4    | 18 sa 49    | 25 cn 20 Rx | 20 li  6    | 23 sa 23    | 29 vi 40    | 21 ar 45 Rx | 23 ta  4 Rx |

09 Dec 2012  |    5 vi  4 Rx | 19 sa  5    | 25 cn 12 Rx | 20 li 15    | 23 sa 39    | 29 vi 46    | 21 ar 42 Rx | 22 ta 58 Rx |

19 Dec 2012  |   5 vi  2 Rx | 19 sa 22    | 25 cn  2 Rx | 20 li 23    | 23 sa 55    | 29 vi 49    | 21 ar 39 Rx | 22 ta 53 Rx |

29 Dec 2012  |   4 vi 57 Rx | 19 sa 38    | 24 cn 51 Rx | 20 li 29    | 24 sa 11    | 29 vi 50 Rx | 21 ar 37 Rx | 22 ta 48 Rx



No comments:

Post a Comment